| Management number | 232327583 | Release Date | 2026/06/21 | List Price | US$79.75 | Model Number | 232327583 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Main Color | Black |
| Main Material | Particle Board |
| Use Case | Primary Living Space |
| Cabinets Type | Filing Cabinets |
| Assembled Length (in.) | 24.40 |
| Assembled Width (in.) | 12.90 |
| Assembled Height (in.) | 73.80 |
| Weight (lbs) | 84.10 |

| Product Type | Shoe Cabinet |
| Top Color | Black |
| Top Material | Particle Board |
| Top Finish Application | Veneer |
| Base Color | Black |
| Base Material | Particle Board |
| Base Finish Application | Veneer |
| Weight Capacity | Overall: 275LBS / Upper Space: 22LBS / Cubby: 6LBS / Top: 55LBS |
| Detailed Measurement | Overall: 24.4''W x 12.9''D x 73.8''H / Upper Space: 23.4''W x 11''D x 11.4''H / Cubby: 7.8''W x 11''D x 5.3''H |
| Country of Origin | China |
| Table Top Thickness | 0.59inch |
| Clearance - Floor to Bottom | 0.98inch |
| Level of Assembly | Full Assembly Needed |
| Suggested Number of People for Assembly/Install | 2 |
| Estimated Time to Set Up | 1 h |
| Adult Assembly Required | Yes |
| Additional Tools Required (Not Included) | Power Drill Recommended |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form